REQUEST QUOTE
Click the button to select Model(s)
Select Models
| Models | Ideal For | Included Parameters | Select |
|---|---|---|---|
| Firefly Essential | Individuals and homes | CO₂, PM₂.₅/₁₀, TVOC, Temp, Hum | |
| Firefly Fireplace | Individuals and homes with fireplace emissions | CO₂, CO, PM₂.₅/₁₀, TVOC, Temp, Hum | |
| Firefly Pro | Offices, schools, municipalities and factories | CO₂, PM₁/₂.₅/₁₀, TVOC, HCHO, CO, Temp, Hum | |
| Firefly Custom | Custom multi-device networks and analytics | CO₂, PM₁/₂.₅/₁₀, TVOC, HCHO, CO, Temp, Hum | |
| Dragonfly Station | Fixed continuous monitoring of water-quality parameters | – | |
| Dragonfly Mapper | Dynamic spatial mapping of water-quality parameters | – | |
| Dragonfly Seeker | Autonomous detection of sources of pollution or change using onboard intelligence | – |
Any questions or remarks? Just write us a message!